EN
CT31 is a miniature rubidium atomic clock, which uses the "0-0" superfine energy level transition frequency signal of rubidium atoms to lock the voltage-controlled quartz crystal oscillator, and outputs an accurate and stable 10MHz standard frequency signal. The overall appearance of CT31 rubidium clock is compatible with high-stable OCXO, can work in time-frequency boards and modules, also it has RS232 frequency calibration interface and external ESC interface.
Product Advantages
Features
Based on rubidium atomic transition for exceptional long-term accuracy
Typical stability: ±5×10⁻¹¹/month
Aging: <1×10⁻¹¹/day
Miniature form factor compatible with high-stability OCXO installations
Easy integration into time-frequency boards and timing modules
Clean sine wave signal
Low phase noise: ideal for precise timing in demanding systems
RS232 calibration interface for frequency adjustment and monitoring
External ESC interface for system-level control integration
Low power consumption
Long MTBF and proven reliability in critical environments
Dimension: 50mm×50mm×25mm
Micro quantum physics system with independent intellectual property rights
Low Power Consumption (≤6W, steady)
Compatible with OCXO voltage controlled external voltage frequency adjustment
| Procurement Considerations | How CT31 Addresses It |
|---|---|
| Stability & Accuracy | Atomic-level rubidium control ensures superior long-term stability. |
| Compatibility | Designed to drop into existing OCXO slots or embedded systems. |
| Scalability | Ideal for both single deployments and mass integration into timing systems. |
| Support & Customization | RS232 access for easy calibration and remote diagnostics. |
| Proven Design | Deployed in thousands of high-precision systems globally. |
Technical Specifications
| Output 10MHz Feature | ||
| Item | Parameter | |
| Output Frequency | 10MHz | |
| Wave | Square Wave | |
| Voltage Level | 3.3V | |
| Single-BandPhase Noise | 10Hz | ≤-95dBc/Hz |
| 100Hz | ≤-125dBc/Hz | |
| 1kHz | ≤-135dBc/Hz | |
| 10kHz | ≤-145dBc/Hz | |
| Frequency Feature | ||
| Item | Technical Parameter | |
| Relative Error(Initial) | ≤±5.0E-11 | |
| Stability(Allan Variance) | δy(1s) | ≤5.0E-11 |
| δy(10s) | ≤1.8E-11 | |
| δy(100s) | ≤7.0E-12 | |
| δy(1000s) | ≤3.0E-12 | |
| Drift (Power-on 24h) | ≤5.0E-12/d | |
| Repeatability (2h-on,24h-off,2h-on) | ≤2.0E-11 | |
| Temperature Feature | -5℃~+60℃ | ≤8.0E-10 |
| +20℃~+40℃ | ≤2.0E-10 | |
| Power-on Feature | Lock Time (Normal Temperature) | ≤7 mins |
| Lock Time (-5℃) | ≤15 mins | |
| Geomagnetic effect | ≤2.0E-11 | |
| Frequency Adjustment(>10K) | Range | ≥±1.0E-9 |
| Frequency Adjustment(Software) | Range | ≥±1.0E-9 |
| Resolution | ≤1.0E-12 | |
| Power and Consumption | ||
| Item | Technical Parameter | |
| Voltage | +5Vdc±0.1Vdc | |
| Startup Consumption | ≤20W | |
| Steady Consumption | ≤6W | |
| Status Indication | ||
| Item | Technical Parameter | |
| Lock Indication | Lock | 0V~0.4V |
| Unlock | 2.2V~3.4V | |
| Mechanical Feature | ||
| Item | Technical Parameter | |
| Weight | ≤200g | |
| Ambient Environment | ||
| Item | Technical Parameter | |
| Working Temperature | -5℃~+60℃ | |
| Storage Temperature | -55℃~+85℃ | |
| Magnetic Field | ≤2Gauss | |
| Reliability | ||
| MTBF | ≥100000h | |
Looking for a precision frequency reference for your application?
California Triangle CT31 miniature rubidium atomic clock offers the perfect balance of size, performance, and cost-efficiency.
Product Recommendation
Send us your feedback -We value your opinion.
Contact Way
Tel
001-(408)-661-0087
Fax
001-(510)-853-6126
Would you like to cooperate with California Triangle?